Rated power 500W
Driver unit:10"×1,1.75"×2
Max SPL: 121±2dB
Sensitivity: 96±2dB
Freq. Response:62Hz-18kHz
Dimension 274×500×325mm
Cover angle(H×V):120°×5°20°
Net weight: 18kg
Power supply: AC190-240V/50Hz
Model | LA1422A |
Drive Unit | LF 10″×1,HF 1.75″×2 |
Frequency Response | 62Hz-18kHz |
Sensitivity | 96±2dB |
Max. SPL | 121±2dB |
Amplifier Output Power | 500W |
Amplifier Input Impedance | 20kΩ |
Amplifier Input Sensitivity | 0.775V |
Amplifier Distortion | <0.05% |
Active Speaker Power Interface | Power Con |
Power Supply | AC190-240V/50Hz |
Directivity (H×V) | 120°×5°~20° (depending on the number of arrays) |
Color | Black |
Dimensions (H×W×D) | 274mm×500mm×350mm |
Weight | 18kg |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.