Rated Power: 300W
Drive unit: 8" bass×1, 1.3” tweeter x1
Frequency Response: 70 Hz – 18,000Hz
Sensitivity: 95±2dB
Max. SPL: 118±2dB
High peak power switching power supply
Class-D independent power amplifier
With one XLR input and one XLR output
Qualcomm filter selection: 20Hz~400Hz optional
Excellent mobile occasion application;
Dual professional power interface.
Model | D6533A |
Drive unit | 8" bass×1, 1.3" tweeter x1 |
Freq. Response | 70 Hz – 18,000Hz |
Sensitivity | 95±2dB |
Max SPL | 118±2dB |
Input Resistance | 20 kΩ |
Rated Power | 300W |
Continuous power | 180W(AES) |
Directional(HxV) | 100°×50° |
THD | <0.05% |
Damping coefficient | >400 |
Working Voltage | AC220V/50Hz |
Dimensions (height × width × depth) | 465mm×282mm×275mm |
Weight | 12kg |
This site is protected by DSPPA Conference and also applied to web browsers' Privacy Policy and Terms of Use.