● With a waterproof driver inside
● Support 1920*1080 resolution
● Support 1 channel HDMI inputs and 1 channel VGA inputs
● Installed with DSPPA paperless conference system software
● Paperless Conference System with lifting monitor terminal
Model | D7615P | D7617P | D7618P |
Terminal Display Size | 15.6" HD screen | 17.3" HD screen | 18.5" HD screen |
FOV-H (°) | 0~176° | ||
FOV-V (°) | 30~150° | ||
Screen Ratio | 16:9 | ||
LCD Resolution | 1920*1080 | ||
Touch Technology/Surface Hardness | Capacitive/Moh’s level 7 | ||
Touch Points/Sensing Force | 10 points/<7g | ||
Touch Response Time | 5ms | ||
Display Lifting Angle | Auto mechanical adjustment 30° | ||
Input Interface | VGA*1, HDMI*1, central control interface*1, USB*2, switch interface*1 | ||
Output Interface | Central control interface* 1, power output interface*1 | ||
Lifting Terminal Panel Interface | With USB interface*1 and USB dust cover | ||
Housing Material | Aluminum alloy | ||
Color | Black/Silver | ||
Power Requirement | AC220/50Hz | ||
Power Consumption | 90W | ||
Working Temperature | -10℃~45℃ | ||
Working Humidity | 10%~95% | ||
Installation Method | Embedded electric lifting installation | ||
Package Dimensions | 488×132×660mm | 545×132×660mm | 575×132×745mm |
Machine Dimensions (L×D×H/mm) | 430×70×565mm | 476×70×565mm | 510×70×650mm |
Panel Dimensions | 430×70×3mm | 476×70×3mm | 510×70×3mm |
Panel Cut-out | 431×71×3mm | 477×71×3mm | 511×71×3mm |
Chassis Dimensions | 415×60×562mm | 459×60×562mm | 488×60×647mm |
Chassis Cut-out | 417×62mm | 461×62mm | 450×62mm |
Gross Weight | 10Kg | 10.6Kg | 11.9Kg |
Net Weight | 8.3Kg | 8.9Kg | 10.2Kg |

DSPPA | Becomes Official Partner of Asia Aquatics, Ushering in New Stage of Asian Aquatic Sports Cooperation
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.