Available in 65", 75", and 86" original A-grade 4K panels with zero-bonding technology for vivid visual performance and precise, natural writing.
Integrated 48MP high-definition camera and 8-microphone array with localized acoustic design to ensure crystal-clear remote video conferencing.
Powered by Android 14 OS with dual-system support, delivering seamless operation, enterprise security, and versatile application compatibility.
Ultra-responsive 40-point high-precision touch control with ≤5ms response speed, offering a paper-like handwriting experience.
Convenient front physical buttons and multi-port connectivity supporting wireless screen sharing and remote collaboration to boost teamwork productivity.
Model | DCP-65H | DCP-75H | DCP-86H |
Display Parameters | |||
Aspect | 16:9 | ||
Resolution | 3840×2160 Pixels | ||
Backlight | DLED | ||
Response Time | 6.5ms | ||
Refreshing Frequency | 60Hz | ||
NTSC (typ) | >72% | ||
Display Color | 1.07B (10bit) | ||
Brightness | ≥350cd/㎡ | ||
Contrast Ratio | Based on the OC | ||
Viewing Angle | 178 (H/V) | ||
Technology | Zero bonding | ||
Touch Parameters | |||
Sensing Type | Infrared recognition | ||
System | Windows10/Windows8/Windows7/WindowsXP Android/Linux/MacOSX/Chrome | ||
Touch Point | 40 points touch | ||
Writing Height | ≤1.5mm | ||
Response Time | ≤5ms | ||
Touch Tool | Finger, Passive infrared pen, Active infrared pen | ||
Accuracy | ±1mm (over 90% area) | ||
Surface Hardness | Anti-glare tempering glass. Toughened Glass with Level 7 of Mohs Standard | ||
Output Coordinate | 32767×32767 | ||
Camera (Optional) | |||
Camera | 48MP 1080P HD Camera with AI function | ||
Microphone | 8 Array Microphone | ||
System Parameters | |||
System Version | Android 14 | ||
Chipset | MT9679 | ||
CPU | Cortex-A73×4 | ||
GPU | Mali-G52*4 | ||
RAM/ROM | 8GB/128GB | ||
I/O Interfaces | |||
Interface | Type-C (USB)×1, USB 2.0×1, USB 3.0×1, TOUCH×1, HDMI IN×2, DP IN×1, VGA×1, AUDIO IN×1, RS232×1, LINE OUT×1, COAX×1, ANALOG MIC×1, RJ45 IN×1, RJ45 OUT×1 | ||
General Parameters | |||
Power Supply | 100-240V~50/60Hz | ||
Overall Power | 186W | 246.8W | 353W |
Standby Power | ≤0.5W | ||
Speaker Type | 2.0 Sound channel | ||
Output Power | 2×16W | ||
Accessories (Optional) | OPS, Wireless transmitter, Mobile stand | ||
Overall Size (W×D×H) | 1485×86×900mm | 1707×87×1025.7mm | 1953×88×1164mm |
Package Size (W×D×H) | 1630×160×1012mm | 1855×160×1143mm | 2095×160×1278mm |
Net Weight | 33.6kg | 44.3kg | 57.2kg |
Gross Weight | 44kg | 56.5kg | 69.03kg |
DSPPA | Official Signing Ceremony Held with Asia Aquatics, Marking a New Milestone in Strategic Partnership
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.