Designed with a display screen.
Can expand 4 channels of digital inputs.
With built-in 4 channels of analog inputs.
Adopt PWM ultra-high-power design.
With 0.7V and 1.4V input signal conversion.
Model | PZ4701 | PZ4901 | PZ4132 | PZ4152 | PZ4182 |
Rated Power (8Ω) | 4*600W | 4*800W | 4*1000W | 4*1300W | 4*1500W |
Input Level | 0.77V & 1.44V | ||||
Input Connector | XLR female | ||||
Input Impedance | 20KΩ balanced | ||||
Input CMRR | >80dB | ||||
Output Connector | Speakon | ||||
SNR | >112dB | ||||
Damping Factor | > 1000 @ 8Ω | ||||
THD | <0.1% (20Hz-20kHz 1W) | ||||
Frequency Response | 20Hz-20kHz (+0/-0.3dB, 1W/8Ω) | ||||
Cooling Method | Continuously variable fan, air flow from front to back | ||||
Protection | Short circuit, open circuit, DC voltage, overheating, overvoltage, RF, VLF protection | ||||
Power Supply | AC180-240V 50-60Hz | ||||
Product Dimensions (W×L×H) | 483mm×419mm×88mm | ||||
Package Dimensions (W×L×H) | 595mm×545mm×145mm | ||||
DSPPA | Becomes Official Partner of Asia Aquatics, Ushering in New Stage of Asian Aquatic Sports Cooperation
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.