2.14 megapixel; 1/2.8 inch CMOS sensor.
Support H.265 and H.264 network video encoding.
Support full HD 1080P60 video output.
Support 3G-SDI and HDMI HD video output.
20x optical zoom, maximum wide angle 59.5°; 12x optical zoom, maximum wide angle 72.5°.
Support dual stream, and support multi-level video quality configuration.
Support 1-channel audio input and 1-channel audio output.
Support MAX. 64G TF card for local storage.
Precise driving system, with accurate positioning and stable operation.
Support multiple protocols and control interfaces, support daisy-chain networking.
With a multi-functional IR remote controller.
With built-in Chinese&English operation menu.
With smart AE technology effectively avoid the interference of complicated lights from projectors, TVs, etc.
Support desktop/ceiling/wall mount installation.
Model | D6284 | |
Items | Parameters | |
Image Sensor | 1/2.8 inch progressive scan CMOS, 2.14 megapixel | |
Focal Length | f=4.7~94.0mm | f=3.9mm-46.8mm |
Iris | F1.6 – F3.5 | F1.6-F2.8 |
Optical Zoom | 20x | 12x |
Digital Zoom | 12x | |
FOV | 59.5° - 2.9° | 72.5°-6.3° |
Focus System | Auto, Manual, One Push Trigger, PTZ Trigger | |
MIN. Illumination | 0.5Lux (Color),0.1Lux (B/W) | |
Shutter Speed | 1/1-1/10,000s | |
Gain | Auto/Manual | |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, Auto Tracking, Sodium Lamp, Fluorescent Lamp | |
Exposure Control | Auto, Manual, Shutter Priority, Iris Priority, Smart | |
SNR | ≥50dB | |
DNR | 2D/3D | |
BLC | Support | |
WDR | Support | |
Function | ||
Pan Angle | -170°~+170° | |
Tilt Angle | -30°~+90° | |
Pan Speed | 0.1°~120°/s | |
Tilt Speed | 0.1°~80°/s | |
Number of Presets | 256 | |
Menu | Support | |
Image Flip | Support | |
SDI OUT | ||
Video Format | 1080P60, 1080I60, 1080P30, 720P60 | |
1080P50, 1080I50, 1080P25, 720P50 | ||
Network | ||
Resolution | MAX.: 1920×1080@60fps | |
Video Compression | H.265, H.264 | |
Audio Compression | AAC | |
Network Protocols | HTTP, TCP, UDP, RTSP, RTMP, ONVIF | |
Dual Stream | Support | |
Interface | ||
Video Output | 1 3G-SDI, 1 HDMI | |
Audio Interface | 1 LINE IN, 1 LINE OUT | |
Network Interface | 10M/100Mself-adpative Ethernet port, Optional POE | |
USB Interface | 1 USB | |
Local Storage | TF card, MAX.: 64G | |
Control Interface | 1 RS-232 IN, 1 RS-232 OUT, 1 RS-485 | |
IR Pass-through Output | 1 IR pass-through output interface | |
General | ||
Control Protocols | VISCA, support daisy chain / PELCO-P / PELCO-D | |
Address Range | 0~63 | |
Power | DC 12V | |
Power Consumption | <20W | |
Operating Temperature | 0°C ~ + 40°C | |
Storage Temperature | -20°C ~ +60°C | |
Dimensions (L×W×H) | 243 mm×145 mm×163mm | |
Weight | 1.2KG | |
Body Color | Silver Grey | |
Local Storage | TF card, MAX.: 64G | |
Control Interface | 1 RS-232 IN, 1 RS-232 OUT, 1 RS-485 | |
IR Pass-through Output | 1 IR pass-through output interface | |
General | ||
Control Protocols | VISCA, support daisy chain / PELCO-P / PELCO-D | |
Address Range | 0~63 | |
Power | DC 12V | |
Power Consumption | <20W | |
Operating Temperature | 0°C ~ + 40°C | |
Storage Temperature | -20°C ~ +60°C | |
Dimensions (L×W×H) | 243 mm×145 mm×163mm | |
Weight | 1.2KG | |
Body Color | Silver Grey |
This site is protected by DSPPA Conference and also applied to web browsers' Privacy Policy and Terms of Use.