● Using Android operating system, support cable TV playback function; Support built-in OPS computer display function; USB multimedia file playback function;
● Support 10-point touch under PC and Android; support touch operation picture zoom in, zoom out, rotate, etc.; support touch function available after signal source switching;
● Support sleep timing, shutdown memory function, support remote control shortcut keys;
● Support screen recording function, electronic whiteboard, and handwritten annotation function, to meet the various application requirements of training and teaching;
● Support timing function, with a timer gadget, can control the time at any time;
● Support wireless screen transfer, transmit computer/laptop signals to the interactive panel for display, and support simultaneous reception of four signals and display on the same interactive panel;
● Support annotation sharing function through network QR code.
Display Screen Size | 65 Inch | 75 Inch | 86 Inch | 98 Inch |
Display Area | 1428.48×803.52 | 1650.24×928.26 | 1895.04×1065.96 | 2158.85× 1214.35mm |
Contrast | ≥4000:1(Typ.) | ≥5000:1(Typ.) | ≥4000:1(Typ.) | ≥1200:1(Typ.) |
Pixel Pitch | 0.124(H)x 0.372(V) | 0.14325(H)x 0.42975(V) | 0.1645(H) ╳ 0.4935(V) | 0.5622(H) ×0.5622(V) |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
Chroma | 1.07G (8bit+FRC) | 1.07G (8bit+FRC) | 1.07G (8bit+FRC) | 1.07G (8bit+FRC) |
Brightness | 300cd/㎡ | 450cd/㎡ | 450cd/㎡ | 450cd/㎡ |
Viewing Angle | 178° (H)/178° (V) | 178° (H)/178° (V) | 178° (H)/178° (V) | 178° (H)/178° (V) |
Aspect Ratio | 16: 9 | 16: 9 | 16: 9 | 16: 9 |
Backlight Lifespan | >50000 hours | >50000 hours | >50000 hours | >30000hours |
Response Time | 8ms | 8ms | 8ms | 8ms |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz |
Processor | Quad-Core A55 quad-core | Quad-Core A55 quad-core | Quad-Core A55 quad-core | Quad-Core A55 quad-core |
GPU | Mali-G52 MP2 dual core | Mali-G52 MP2 dual core | Mali-G52 MP2 dual core | Mali-G52 MP2 dual core |
System Version | Android 11 | Android 11 | Android 11 | Android 11 |
Memory (Optional) | 4GB/8G | 4GB/8G | 4GB/8G | 4GB/8G |
Storage (Optional) | 32GB/128G | 32GB/128G | 32GB/128G | 32GB/128G |
Audio Channel | 2.0 | 2.0 | 2.0 | 2.0 |
Speaker Specifications | 2X15W@ 8Ω | 2X15W@ 8Ω | 2X15W@ 8Ω | 2X15W@ 8Ω |
Camera Pixels (Optional) | 4800w | 4800w | 4800w | 4800w |
Number of Cameras (Optional) | 1 | 1 | 1 | 1 |
Camera Field Angle | D:80°H:75°V:50° | D:80°H:75°V:50° | D:80°H:75°V:50° | D:80°H:75°V:50° |
Microphone Pickup Distance | <8M | <8M | <8M | <8M |
Number of Microphones | 8 | 8 | 8 | 8 |
Rear Right Port | RJ45*1, LINE OUT*1, TOUCH OUT*1, HDMI IN*2,USB2.0*1, USB3.0*1 | |||
Rear Lower Port | MIC IN*1, RS232*1, OPTICAL OUT*1,VGA IN*1 ,PC AUDIO IN*1 | |||
Front Port | ON/OFF*1, TYPE-C*1, HDMI IN*1, TOUCH IN*1, USB3.0*2 | |||
Communication Ports | RS232 | RS232 | RS232 | RS232 |
Touch Recognition Method | IR Direct Type | IR Direct Type | IR Direct Type | IR Direct Type |
Touch Sensing Technology | System Automatic Identification, drive-free | System Automatic Identification, drive-free | System Automatic Identification, drive-free | System Automatic Identification, drive-free |
Writing Method | Fingers, styluses or other non-transparent objects with a diameter of greater than 2mm (more than 8mm) | Fingers, styluses or other non-transparent objects with a diameter of greater than 2mm (more than 8mm) | Fingers, styluses or other non-transparent objects with a diameter of greater than 2mm (more than 8mm) | Fingers, styluses or other non-transparent objects with a diameter of greater than 2mm (more than 8mm) |
Numbers of Touches | 40 points on PC and 10 points on Android. | 40 points on PC and 10 points on Android. | 40 points on PC and 10 points on Android. | 40 points on PC and 10 points on Android. |
Writing Height | >2.5mm | >2.5mm | >2.5mm | >3.5mm |
Tempered Glass Thickness | 4mm | 4mm | 4mm | 4mm |
Surface Hardness of Writing Screen | 7H | 7H | 7H | 7H |
Output Coordinate | 32767(W)× 32767(D) | 32767(W)× 32767(D) | 32767(W)× 32767(D) | 32767(W)× 32767(D) |
WiFi | IEEE802.11a/b/g/n/ac/ ax+Bluetooth5.0 | IEEE802.11a/b/g/n/ac/ ax+Bluetooth5.0 | IEEE802.11a/b/g/n/ac/ ax+Bluetooth5.0 | IEEE802.11a/b/g/n/ac/ ax+Bluetooth5.0 |
Working Frequency | 2.4GHZ / 5GHZ | 2.4GHZ / 5GHZ | 2.4GHZ / 5GHZ | 2.4GHZ / 5GHZ |
Working Temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
Working Humidity | ≤80%RH | ≤80%RH | ≤80%RH | ≤80%RH |
Power Input | 100-240V ~ 50/ 60Hz | 100-240V ~ 50/ 60Hz | 100-240V ~ 50/ 60Hz | 100-240V ~ 50/ 60Hz |
Standby Power Consumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Standard Power Consumption | ≤180W | ≤320W | ≤370W | ≤400W |
PC Type | Plug-inIntel Coreseries modular computer | Plug-inIntel Coreseries modular computer | Plug-inIntel Coreseries modular computer | Plug-inIntel Coreseries modular computer |
Configuration | I5/I7/I9(Optional) | I5/I7/I9(Optional) | I5/I7/I9(Optional) | I5/I7/I9(Optional) |
PC Interface | 80pin OPSStandard | 80pin OPSStandard | 80pin OPSStandard | 80pin OPSStandard |
Dimensions of the whole machine without camera (Length × Width × Thickness) | 1493*908*88 mm | 1714.8*1032.5*88mm | 1961.2*1187*88 mm | 2225*1331*100 mm |
Dimensions of the whole machine without camera (Length × Width × Thickness) | 1493*923.8*88 mm | 1714.8*1048.1*88mm | 1961.2*1187.7*89.1mm | 2225*1331*100 mm |
Net Weight | 42.1±1kg | 50.4±1kg | 68.5±1kg | 95.5±1kg |
Gross Weight | 51.5KG | 63KG | 83.8KG | 121.9KG |
Package Dimension | 1585*200*1030mm | 1820*230*1160mm | 2065*230*1300mm | 2420*320*1490mm |

DSPPA | Becomes Official Partner of Asia Aquatics, Ushering in New Stage of Asian Aquatic Sports Cooperation
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.