Rated power 250W
Signal 8Ω
Driver unit:12"x1,1.25"x1
Max SPL: 119±2dB
Sensitivity: 95±2dB
Freq. Response:55Hz-18kHz
The speaker performed well, with good clarity, and delivers a little fuller sound with a little more bass. It's a conference speaker. Suitable for any type of conference room.
| System | |
| Frequency Response | 55Hz-18KHz |
| Rated Power | 250W |
| Maximum Input Power | 500W |
| Coverage Range | 80°x60° |
| MAX SPL | 119dB |
| Sensitivity (1W/1m) | 95dB/W(1m) |
| Input | 8Ω |
| Driver Unit | |
| Woofer | 12" wooferx1; 2.5" voice coil |
| Tweeter | Tweeterx 1; 1.73" voice coil |
| Appearance | |
| Speaker Box | 15MM high-density board |
| Speaker Structure | Front guide hole |
| Installation | 8xM8 mounting holes, a 35MM speaker pole slot |
| Surface Process | Black dot paint |
| Mesh | Spray paint coating, 1.2MM perforated iron steel mesh |
| Input Connector | SPEAKON NL4x2 (positive and negative 4-pin safety plugs) |
| Seaker Dimensions | 355W*350D*540H (Unit: mm) |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.