2.5 mm pixel pitch for fine-detail indoor display
SMD2121 RGB LEDs with wide 110° per-color viewing angle and brightness ≥700 cd/㎡
≥14-bit grayscale with high refresh rate ≥3840 Hz (constant current drive) for smooth, flicker-free visuals
Adjustable color temperature: 1000K–20000K, brightness range 0–255
Wide 170° field of view for optimal viewing experience
Reliable indoor operation: -20°C to 60°C, 10%-90% RH non-condensing
Signal interface: HUB75E (IDC16), operating voltage: DC5V ±10%
Maximum power consumption: 28 W (typical), maximum current 5.6 A
32-scan method with constant current drive ensures stable performance
Supports brightness and chromaticity calibration for consistent image quality
The DP-N250GY Indoor P2.5 Full-Color LED Screen is a high-definition, fine-pitch indoor LED display module designed for applications requiring clear and vibrant visuals at close viewing distances. With a 2.5 mm pixel pitch and SMD2121 RGB LEDs, the module delivers bright colors, high brightness, and a wide 170° viewing angle. Featuring ≥14-bit grayscale, a high refresh rate of ≥3840 Hz (constant current drive), and adjustable color temperature from 1000K to 20000K, it ensures smooth, vivid visuals for indoor environments such as control rooms, exhibition halls, conference rooms, and other high-resolution digital signage applications.
The module supports brightness and chromaticity calibration, providing consistent image quality, while its 1/32 scan design ensures stable, efficient operation for long-term indoor use.
Product Model | Color | IF (mA) TEST | Rd (nm) Typ | Iv (mcd) Typ | Vf (V) Typ | View Angle (deg.) |
SMD2121 | Red | 15 | 620 | 50 | 2.0 | 110 |
Green | 10 | 525 | 170 | 3.0 | 110 | |
Blue | 8 | 470 | 23 | 3.0 | 110 | |
Pixel Pitch | 2.5mm | |||||
Pixel Density | 160000dots/㎡ | |||||
Module Resolution | 128 × 64 pixels (Width×Height) | |||||
Module Dimensions | 320mm × 160mm × 14.2mm (Width×Height×Thickness) | |||||
Module Weight | Approx. 350g | |||||
Driving Method | Constant Current Drive | |||||
Scanning Method | 1/32 Scan | |||||
Operating Voltage | DC5V±10% | |||||
Maximum Current | 5.6A (Typical)① | |||||
Maximum Power Consumption | 28W (Typical)② | |||||
Power Interface | VH4 | |||||
Signal Interface | HUB75E (IDC16) | |||||
Brightness | ≥700cd/㎡ | |||||
Color Temperature | 1000K-20000K (Adjustable) | |||||
Viewing Angle | 170° | |||||
Optimal Viewing Distance | ≥2.5m | |||||
Gray Scale Level | ≥14 Bit | |||||
Brightness and Chromaticity Calibration | Support | |||||
Refresh Rate | ≥3840Hz③ | |||||
Operating Environment | Indoor | |||||
Brightness Adjustment Range | 0-255 (Adjustable) | |||||
Lifespan | 100,000 Hours | |||||
Operating Temperature | -20℃-60℃ | |||||
Operating Humidity | 10%-90%RH Non-condensing | |||||
Storage Temperature | -40℃- 80℃ | |||||
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.