Ethernet online architecture system.
Each infrared output interface is connected to a paired emitter wire.
The infrared receiving device can be installed close to the central control host, you can use the infrared control board. If the infrared receiving device is installed far away from the central control host, you need to use the infrared control terminal to extend the control distance.
Model | D6603 | D6603T |
Interface Type | Phoenix terminal 3.81-8P*2 | |
Number of Control Channels | 8 channels | |
Radiation Intensity | 40 mW/sr | |
IR Emission Current | IF=20mA | |
Board Power Consumption | 2W | |
Operating Temperature | -20-60℃ | |
Power Supply | Host DC12V | PoE+48V or DC12V/1A adapter |
Package Dimensions (L×W×H mm) | 207×142×48mm | 249×187×85mm |
Machine Dimensions (L×W×H mm) | 120×85×23mm | 187×147×42mm |
Gross Weight | 0.2kg | 1.5kg |
Net Weight | 0.05kg | 0.5kg |

DSPPA | A Decade of Heritage, Echoing Through Time – 10th Anniversary & Treasured Collections Exhibition
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.