65/75/86 inch Intelligent Interactive Flat Panel with Camera and Array Microphone;
48MP Camera (Optional)
8 Array Microphones(Optional)
8 physical buttons on the front (Standby, volume +/-, lock screen, touch lock, eye care, screen recording, screenshot)
Front multifunctional interface (USBx3: Android/PC sharing&Type-C&HDMI Input&Touch)
Wide voltage global standard mode
Supports various configuration customization options
Zero-bonding design improve writing experience;
Original A grade panel, 4K resolution;
Patented back plate abrasive tool.
One-piece molding, simple and stylish;
Front physical buttons and interfaces.
Easy and convenient operation.
Interval sound design, eliminates tremolo interference.
Pluggable WIFI module, convenient for global certification.
Compatible with dual systems, supports OPS and Android dual systems.
Model | DCP-65H | DCP-75H | DCP-86H |
Display Parameters | |||
Aspect | 16:9 | ||
Resolution | 3840×2160 Pixels | ||
Backlight | DLED | ||
Response Time | 6.5ms | ||
Refreshing Frequency | 60Hz | ||
NTSC (typ) | >72% | ||
Display Color | 1.07B (10bit) | ||
Brightness | ≥350cd/㎡ | ||
Contrast Ratio | Based on the OC | ||
Viewing Angle | 178 (H/V) | ||
Technology | Zero bonding | ||
Touch Parameters | |||
Sensing Type | Infrared recognition | ||
System | Windows10/Windows8/Windows7/WindowsXP Android/Linux/MacOSX/Chrome | ||
Touch Point | 40 points touch | ||
Writing Height | ≤1.5mm | ||
Response Time | ≤5ms | ||
Touch Tool | Finger, Passive infrared pen, Active infrared pen | ||
Accuracy | ±1mm (over 90% area) | ||
Surface Hardness | Anti-glare tempering glass. Toughened Glass with Level 7 of Mohs Standard | ||
Output Coordinate | 32767×32767 | ||
Camera (Optional) | |||
Camera | 48MP 1080P HD Camera | ||
Microphone | 8 Array Microphone | ||
System Parameters | |||
System Version | Android 14 | ||
Chipset | V100 6760G | ||
CPU | Cortex-A55×8 | ||
GPU | Mali-G52*4 | ||
RAM/ROM | 4GB/32GB (Optional: 8GB/128GB) | ||
I/O Interfaces | |||
Front | Type-C (USB)×1, HDMI×1, TOUCH×1, USB×3 | ||
Rear | RS232 PC×1, TOUCH×1, HDMI (ARC)×1, HDMI IN×1, RJ45 IN×1, USB-A×2, TF CARD×1 | ||
Bottom | Coaxial×1, MIX IN×1, LINE OUT×1 | ||
General Parameters | |||
Power Supply | 100-240V~50/60Hz | ||
Overall Power | 186W | 246.8W | 353W |
Standby Power | ≤0.5W | ||
Speaker Type | 2.0 Sound channel | ||
Output Power | 2×16W | ||
Accessories (Optional) | OPS, Wireless transmitter, Mobile stand | ||
Overall Size (W×D×H) | 1485×86×900mm | 1707×87×1025.7mm | 1953×88×1164mm |
Package Size (W×D×H) | 1630×160×1012mm | 1855×160×1143mm | 2095×160×1278mm |
Net Weight | 33.6kg | 44.3kg | 57.2kg |
Gross Weight | 44kg | 56.5kg | 69.03kg |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.