Powered by Android 13 with a customizable user interface, allowing third-party APP installation for enhanced system functionality.
Enables wireless content sharing across multiple operating systems, including Windows, macOS, iOS, and Android, for seamless collaboration.
Supports up to 9-way split-screen display, allowing multiple sources to be viewed and presented simultaneously for efficient multi-content collaboration.
Compatible with wireless screen sharing dongles and supports various terminal platforms, including Windows, macOS, Linux, and other operating systems.
Optional infrared multi-touch technology enables multiple users to write, annotate, and interact with the display at the same time.
Equipped with an infrared voice remote control, providing convenient voice commands for intelligent conference system operation.
Features H.264/H.265 video decoding with 4K@60Hz ultra-HD playback capability, delivering smooth and high-quality UHD content presentation.
Provides an ultra-wide 175° horizontal and 175° vertical viewing angle, ensuring clear images from different viewing positions.
Offers flexible image customization with adjustable parameters such as color temperature, hue, and saturation to meet different application requirements.
Includes multiple built-in display modes, including Standard, Conference, Vivid, and Portrait, with one-touch switching for different visual environments.
Features an eye protection mode that reduces blue light emission and helps minimize visual fatigue during extended viewing sessions.
Provides intelligent file management with categorized storage for photos, videos, documents, and other digital content.
Supports personalized startup settings, including customized boot logos and startup animations for brand customization.
Includes multiple built-in wallpaper templates with support for custom wallpaper uploads to create a personalized interface.
Designed with an ultra-slim and lightweight die-cast aluminum cabinet, featuring a thickness of approximately 35.5 mm and a weight of around 4 kg per cabinet.
Adopts a front-access maintenance design with hot-swappable modules, enabling faster replacement, easier servicing, and improved maintenance efficiency.
Supports flexible installation methods, including front and rear mounting, wall installation, and mobile stand deployment, with a foolproof connector design for rapid full-screen assembly.
This product features an ultra-clear and ultra-slim design, energy-efficient performance, wireless screen sharing, and video conferencing capabilities. It is designed to meet diverse meeting room application needs and is widely used in government, enterprise, finance, and other industries.
Model | COB-7836 | COB-9336 | COB-2536 | COB-5636 | COB-8736 | ||||||
System Parameters | Pixel Pitch (mm) | 0.78 | 0.93 | 1.25 | 1.56 | 1.87 | |||||
Pixel Configuration | True Pixel | ||||||||||
Package Type | Flip-chip COB | ||||||||||
Module Size (mm) | 300 × 168.75 | ||||||||||
Driver IC | FM6569Q | ||||||||||
Scan Mode | 1/ 54 | 1/ 54 | 1/ 120 | 1/ 108 | 1/ 90 | ||||||
Cabinet Size (mm) | 600 × 337.5 × 35.5 | ||||||||||
Display Size (mm) | 3000 × 1687.5 | ||||||||||
Overall Size with Stand (mm) | 3010 × 2408 | ||||||||||
Native Resolution | 3840 × 2160 | 3200 × 1800 | 2400 × 1350 | 1920 × 1080 | 1600 × 900 | ||||||
Audio | 2 × 15W speakers | ||||||||||
Installation Method | Mobile stand / Wall-mounted | ||||||||||
Maintenance Method | Front maintenance | ||||||||||
System Configuration | Control System | H2 | MEE410 + KT16E | MEE210 | |||||||
Operating System | Windows | Android 13 | Android 11 | ||||||||
CPU Frequency | Subject to project requirements | 2.2GHz | 1.8GHz | ||||||||
CPU Cores | 8 | 4 | |||||||||
GPU | Mail-G52 | Mail-G52 | |||||||||
RAM | LPDDR4X 8GB | LPDDR4X 4GB | |||||||||
ROM | 64G | 32G | |||||||||
Optical Parameters | White Balance Brightness | 600 nits | |||||||||
Refresh Rate | ≥3840 Hz | ||||||||||
Contrast Ratio | 20000:1 | ||||||||||
Grayscale | ≥14-bit | ||||||||||
Color Temperature | 3000–15000 K adjustable | ||||||||||
Viewing Angle (H/V) | 175° / 175° | ||||||||||
Lifespan | 200,000 hours | ||||||||||
Electrical Parameters | Input Voltage | AC 100–240V, 50/60Hz | |||||||||
Max Power Consumption | ~1200W | ~1120W | ~1120W | ~1040W | |||||||
Average Power Consumption | ~480W | ~448W | ~448W | ~416W | |||||||
Environmental Conditions | Operating Temperature / Humidity | -10°C ~ +60°C / 10%–90% RH | |||||||||
Storage Temperature / Humidity | -20°C ~ +60°C / 10%–90% RH | ||||||||||
DSPPA | Becomes Official Partner of Asia Aquatics, Ushering in New Stage of Asian Aquatic Sports Cooperation
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.