Simultaneous operation on 2.4 GHz (300 Mbps) and 5 GHz (867 Mbps) bands, delivering higher wireless throughput.
Supports a hardware watchdog function, enabling automatic recovery from abnormal device status for maintenance-free operation.
The heat sink features a clip-on structure design with a special surface coating, providing improved heat dissipation.
Support PoE 48V or DC12V power supply mode.
This device is a high-performance, high-speed indoor 11ac dual-band ceiling-mounted AP. It provides both 2.4 GHz and 5 GHz wireless services, delivering a cleaner wireless environment and more stable wireless access.
Model | D7341T | |||||
Hardware Specifications | ||||||
CPU | MT7621DAT+MT7615D | |||||
Flash | SPI NOR 16MB | |||||
Memory: | Built-in 128MB | |||||
2.4GHz Frequency Band | 2.4GHz ~ 2.484GHz | |||||
2.4GHz WiFi Protocol | 802.11 b / g / n | |||||
5GHz Frequency Band | 5.150GHz ~ 5.850GHz | |||||
5GHz WiFi Protocol | 802.11 a / n / ac | |||||
Built-in Antenna (2.4GHz) | 2 × Antennas, Gain: 4.6 dBi | |||||
Built-in Antenna (5GHz) | 2 × Antennas, Gain: 4 dBi | |||||
Maximum Data Rate | Up to 300 Mbps (2.4GHz); Up to 867 Mbps (5GHz) | |||||
Maximum Wireless Users | 100 Users | |||||
2.4GHz Wireless Transmit Power | 802.11b | 11M | 18± 2dBm | 1M | 20± 2dBm | |
802.11g | 54M | 17± 2dBm | 6M | 19± 2dBm | ||
802.11n HT20 | MCS7 | 16± 2dBm | MCS0 | 18± 2dBm | ||
802.11n HT40 | MCS7 | 15± 2dBm | MCS0 | 17± 2dBm | ||
5GHz Wireless Transmit Power | 802.11a | 54M | 20± 2 dBm | 6M | 22± 2 dBm | |
802.11n HT20 | MCS7 | 19± 2 dBm | MCS0 | 21± 2 dBm | ||
802.11n HT40 | MCS7 | 18± 2 dBm | MCS0 | 20± 2 dBm | ||
802.11ac VHT80 | MCS9 | 17± 2 dBm | MCS0 | 19± 2 dBm | ||
2.4GHz Receiver Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm | |
802.11g | 54M | -72dBm | 6M | -90dBm | ||
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | ||
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | ||
5GHz Receiver Sensitivity | 802.11a | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | ||
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | ||
802.11ac VHT80 | MCS9 | -58dBm | MCS0 | -85dBm | ||
2.4G EVM | 802.11b ≤-10 dB ; 802.11g: ≤-25 dB; 802.11n: ≤-28 dB | |||||
5G EVM | 802.11a ≤-25 dB ; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB | |||||
Frequency Offset (ppm) | ±20ppm | |||||
Interface (WAN) | 1 × 10/100/1000 Mbps WAN port with Auto‑Negotiation, supporting 48 V PoE input | |||||
Interface (LAN) | 1 × 10/100/1000 Mbps LAN port with Auto‑Negotiation | |||||
External Button | Reset button (press and hold for 6–10 seconds to restore factory default configuration) | |||||
Status Indicator Light | WAN, LAN port indicator, tri-color indicator (three colors indicate: SYS – Red, 2.4G – Green, 5.8G – Blue) | |||||
Power Supply | DC2.0 12V | |||||
Max. Power Consumption | <10.5W | |||||
Product Dimension | 168mm×168mm×32mm | |||||
Weight | 0.36kg (Net weight); 0.661kg (Gross weight) | |||||
Working Environment | Operating temperature: -10°C to 55°C; Storage temperature: -40°C to 70°C; Humidity: 5%–95% (non-condensing) | |||||
ESD | Air discharge ±8K, Contact discharge ±4K | |||||
Surge | Common mode 2K, Differential mode 1K | |||||
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.