● 2×150W/8Ω, the full range of digital amplifiers supports 4Ω load.
● Work with a rotary encoder (shuttle) for the main operation. Each sound source has an independent volume button to facilitate volume operation, with a simple interface to prevent misoperation.
● With a built-in player, it supports the visual display of songs and supports the previous song, next song, pause, loop play, etc.
● With 2 microphone balanced inputs on the rear panel, 2 6.35mm microphone inputs, with separate volume adjustment, with reverb effect processing and 7-band digital equalization adjustment for the microphone input, and microphone anti-whistling function.
● With 3 audio lines, independent volume adjustment, 7-band digital equalization adjustment and multiple preset effects.
● With 1 audio line (stereo) output.
Model | DK6915 | DK6925 | DK6935 | DK6950 | DK6965 | |
Microphone Input Sensitivity | 5mV-250mV adjustable | |||||
Line Input Sensitivity | 250±25mV | |||||
MP3 Input | -10dB/1KHZ | |||||
Line Output Voltage | 1000±100mV | |||||
Total Harmonic Distortion | ≤0.5 (1KHz, under normal operating conditions) | |||||
Line Frequency Response | 20-20kHz (±3dB) | |||||
Microphone Frequency Response | 80-20kHz (±3dB) | |||||
10-Band Equalization for Microphone | 31HZ: ±12dB 63HZ:±12dB 125HZ: ±12dB 250HZ: ±12dB 500HZ: ±12dB 1KHZ: ±12dB 2KHZ: ±12dB 4KHZ: ±12dB 8KHZ: ±12dB 16KHZ: ±12dB | |||||
10-Band Equalization for AUX | 31HZ: ±12dB 63HZ:±12dB 125HZ: ±12dB 250HZ: ±12dB 500HZ: ±12dB 1KHZ: ±12dB 2KHZ: ±12dB 4KHZ: ±12dB 8KHZ: ±12dB 16KHZ: ±12dB | |||||
10-Band Equalization for MP3&BT/LINE | 31HZ: ±12dB 63HZ:±12dB 125HZ: ±12dB 250HZ: ±12dB 500HZ: ±12dB 1KHZ: ±12dB 2KHZ: ±12dB 4KHZ: ±12dB 8KHZ: ±12dB 16KHZ: ±12dB | |||||
S/N Ratio (A-weighted) | ≥85dB | |||||
Operating Power | AC220V/50-60Hz | |||||
Phantom Voltage | +48±5V | |||||
Rated Power | 2×150W/8Ω/2×250W/4Ω | 2×250W/8Ω/2×350W/4Ω | 2×350W/8Ω/2×550W/4Ω | 2×500W/8Ω/2×750W/4Ω | 2×650W/8Ω/2×950W/4Ω | |
Gross Weight | 7.15kg | 7.65kg | 8.45kg | 9.5kg | 9.6kg | |
Net Weight | 5.45kg | 5.95kg | 6.75kg | 7.8kg | 7.9kg | |
Outer Package Dimensions (L×W×H mm) | 530*518*155MM | 530*548*155MM | ||||
Machine Dimensions (L×W×H mm) | 430*360*88MM | 430*390*88MM | ||||
DSPPA | Becomes Official Partner of Asia Aquatics, Ushering in New Stage of Asian Aquatic Sports Cooperation
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.